Probe modules
A range of seven, application specific, probe modules is available and are identified by coloured caps.
Module | Application | Trigger forces | Stylus lengths | |
---|---|---|---|---|
SF - Standard force | Suited to the majority of applications | XY: 0.08 N Z: 0.75 N Stylus: 10 mm | 10 - 50 mm GF | |
LF - Low force | Low trigger forces applications - e.g. rubber seals | XY: 0.055 N Z: 0.65 N Stylus: 10 mm | 10 - 30 mm | |
MF - Medium force | Where a higher trigger force than standard is required | XY: 0.1 N Z: 1.9 N Stylus: 25 mm | 10 - 60 mm | |
EF - Extended force | Large stylus assemblies or where vibration causes spurious 'air' triggers | XY: 0.1 N Z: 3.2N Stylus: 50 mm | 10 - 60 mm | |
6W - 6-way | Measurement in the –Z direction - e.g. undercuts | XY: 0.14 N Z: 1.6N Stylus: 10 mm | 10 - 50 mm | |
EM1 STD - 50 mm extension | Majority of applications requiring a 50 mm extension | XY: 0.08 N Z: 0.75 N Stylus: 10 mm | 10 - 50 mm | |
EM2 STD - 75 mm extension | Majority of applications requiring a 75 mm extension | XY: 0.08 N Z: 0.75 N Stylus: 10 mm | 10 - 50 mm |
#tp20 #module #renishaw #renishawthai #ptsc